For the year 2024
From | To | Crediting rate (% p.a) |
From | To | Crediting rate (% p.a) |
1 Dec 2024 | until further notice | 5.20% |
1 Oct 2024 | 30 Nov 2024 | 5.30% |
1 Sep 2024 | 30 Sep 2024 | 5.40% |
1 May 2024 | 30 August 2024 | 5.50% |
1 April 2024 | 30 April 2024 | 5.60% |
1 March 2024 | 31 March 2024 | 5.80% |
1 January 2024 | 29 February 2024 | 6.00% |
For the year 2023
From | To | Crediting rate (% p.a) |
From | To | Crediting rate (% p.a) |
1 August 2023 | 31 December 2023 | 6.00% |
1 July 2023 | 31 July 2023 | 5.90% |
1 June 2023 | 30 June 2023 | 5.80% |
1 May 2023 | 31 May 2023 | 5.70% |
1 April 2023 | 30 April 2023 | 5.50% |
1 March 2023 | 31 March 2023 | 5.20% |
1 February 2023 | 28 February 2023 | 5.00% |
1 January 2023 | 31 January 2023 | 4.90% |
3 November 2022 | 31 December 2022 | 4.90% |
Need more help?