Plan | Care100 | Care250 | Care500 | Care1000 |
Plan | Care100 | Care250 | Care500 | Care1000 |
Total Annual Claim Limit (applicable for all benefits) | 100 million | 250 million | 500 million | 1 billion |
1. In-patient (annual claim limit) | 100 million | 250 million | 500 million | 1 billion |
a. In-patient without Surgery (per admission) | 10 million | 20 million | 30 million | 40 million |
b. In-patient with Surgery (per admission) | 20 million | 40 million | 60 million | 80 million |
2. In-day treatment with Surgery (claim limit per visit) | 10 million | 20 million | 30 million | 40 million |
3. Cancer treatment or Organ transplant (annual claim limit) | 100 million | 250 million | 500 million | 1 billion |
4. Overseas medical emergency support (annual claim limit) | 100 million | 250 million | 500 million | 1 billion |
5. Out-patient (annual claim limit) | 5 million | 7.5 million | 10 million | 20 million |
a. Claim limit per admission | 500,000 | 750,000 | 1 million | 2 million |
b. Dental care | 500,000 | 750,000 | 1 million | 2 million |
c. Co-payment | 20/80 | 20/80 | 20/80 | - |
Find out more
Can’t decide which product is right for you? Want to get more information? Select one of the options below.