Get protected with just a few clicks plus only three simple health questions - without a medical examination.
Plan with sum assured VND200 million | ||
Plan with sum assured VND200 million |
Age | Annual premium (VND) | |
for males | for females | |
18 - 24 | 196,000 | 196,000 |
25 - 29 | 284,000 | 339,000 |
30 - 34 | 500,000 | 538,000 |
35 - 39 | 879,000 | 828,000 |
40 - 44 | 1,460,000 | 1,197,000 |
45 - 49 | 2,269,000 | 1,669,000 |
Find out more
Can’t decide which product is right for you? Want to get more information? Select one of the options below.